#15 Cramer, Ryan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  1  0  1  5  .200  0   1/2  0  0  0  0  0  0  0  1 
Oct 10, 2009  AIR FORCE   7-3  2  1  1  2  2  .286  +2  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2009  at Northern Michigan   3-3  3  0  0  0  1  .250  -1  0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Northern Michigan   5-0  4  1  0  1  2  .300  +1  0/0  0  0  0  0  0  0  0  0 
Oct 31, 2009  at Alabama-Huntsville   2-1  5  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 01, 2009  at Alabama-Huntsville   2-1  6  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2009  ROBERT MORRIS   2-0  7  0  0  0  1  .231  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2009  ROBERT MORRIS   6-1  8  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0  0 
Nov 14, 2009  at Minnesota   1-4  9  0  0  0  1  .188  -1  0/0  0  0  0  0  0  0  0  0 
Nov 15, 2009  at Minnesota   6-2  10  0  0  0  1  .176  +1  1/2  0  0  0  0  0  0  0  1 
Nov 20, 2009  ALABAMA-HUNTSVILLE   6-1  11  1  1  2  2  .211  +2  0/0  0  0  0  1  0  0  0  1 
Nov 21, 2009  ALABAMA-HUNTSVILLE   6-3  12  1  1  2  4  .217  +1  0/0  0  0  0  1  0  0  0  1 
Nov 27, 2009  vs Miami   3-2  13  0  0  0  0  .217  0   0/0  0  0  0  0  0  0  0  0 
Nov 28, 2009  vs Ohio State   1-2  14  0  0  0  1  .208  -1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2009  NIAGARA   8-2  15  1  1  2  2  .231  +1  1/2  0  0  0  1  0  0  0  0 
Dec 05, 2009  NIAGARA   3-2  16  0  0  0  1  .222  0   1/2  0  0  0  0  0  0  0  0 
Dec 11, 2009  MINNESOTA STATE   1-5  17  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0  0 
Dec 12, 2009  MINNESOTA STATE   2-3  18  0  0  0  4  .188  +1  0/0  0  0  0  0  0  0  0  1 
Jan 02, 2010  at Western Michigan   0-0  19  0  0  0  3  .171  0   0/0  0  0  0  0  0  0  0  0 
Jan 03, 2010  at Western Michigan   3-0  20  0  0  0  0  .171  0   1/2  0  0  0  0  0  0  0  0 
Jan 15, 2010  at Niagara   4-6  21  1  0  1  2  .189  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at Niagara   4-3  22  0  0  0  2  .179  0   0/0  0  0  0  0  0  0  0  0 
Jan 22, 2010  MINNESOTA DULUTH   4-1  23  0  0  0  0  .179  +1  0/0  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Minnesota Duluth   5-4  24  0  1  1  2  .171  -3  1/2  0  0  0  0  0  0  0  0 
Jan 29, 2010  ROBERT MORRIS   5-1  25  0  1  1  3  .159  0   1/2  0  0  0  0  0  0  0  1 
Jan 30, 2010  ROBERT MORRIS   2-5  26  1  0  1  4  .167  +1  0/0  0  0  0  0  0  0  0  2 
Feb 12, 2010  at Robert Morris   2-5  27  0  0  0  1  .163  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  at Robert Morris   5-2  28  1  0  1  2  .176  0   0/0  0  0  0  1  0  0  0  0 
Feb 19, 2010  NIAGARA   3-2  29  0  1  1  4  .164  -1  0/0  0  0  0  0  0  0  0  0 
Feb 20, 2010  NIAGARA   6-1  30  1  1  2  6  .164  +2  1/2  0  0  0  0  0  0  0  1 
Feb 26, 2010  at Nebraska-Omaha   3-1  31  0  0  0  2  .159  0   1/2  0  0  0  0  0  0  0  2 
Feb 27, 2010  at Nebraska-Omaha   2-3  32  0  0  0  3  .152  -1  1/2  0  0  0  0  0  0  0  0 
Mar 05, 2010  at Alabama-Huntsville   3-2  33  0  0  0  1  .149  0   0/0  0  0  0  0  0  0  0  0 
Mar 06, 2010  at Alabama-Huntsville   2-2  34  0  0  0  5  .139  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2010  at Niagara   4-5  35  2  0  2  2  .162  +3  1/2  0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Robert Morris   3-3  36  1  0  1  2  .171  -3  0/0  1  0  0  0  0  0  0  0 
Mar 27, 2010  MICHIGAN   1-5  37  0  0  0  3  .165  0   2/4  0  0  0  0  0  0  0  0 
Totals        37  13  8  21  79  .165  +5  15/30  1  0  0  4  0  0  0  11 

 
Games played: 37
Shots per game: 2.14
Goals per game: 0.35
Assists per game: 0.22
Points per game: 0.57